Benchmarking

Benchmarking

Benchmarking


Sumary data
Technical Info Image


2016 FY 2017 FY 2018 FY 2019 FY 2020 FY
APRIL $107 $95 $97 $94 $84
MAY $109 $91 $86 $84 $82
JUN $112 $98 $98 $83 $81
JUL $130 $104 $92 $103 $101
AUG $111 $92 $92 $94 $78
SEP $108 $91 $84 $74 $80
OCT $109 $90 $93 $86 $90
NOV $100 $80 $78 $76 $71
DEC $110 $100 $89 $96 $80
JAN $126 $125 $110 $93
FEB $86 $92 $81 $78
MAR $84 $85 $82 $64


- Links